Buy your Dell PowerEdge R550 from Dell Warehouse today.

- Dell EMC PowerEdge R550 2U Rack Server
- Intel Xeon Silver
- 4310 2.10 GHz – 16 GB RAM
- 12Gb/s SAS Controller
- 2 Processor Support
- 1 TB RAM Support
- Gigabit Ethernet
- 8 x LFF Bay(s)
- 2 x 800 W
- Redundant Power Supply
General Information | |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | YGKXT |
| Brand Name | Dell EMC |
| Product Line | PowerEdge |
| Product Model | R550 |
| Product Name | PowerEdge R550 Server |
| Product Type | Server |
Processor | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 3rd Gen |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.10 GHz |
Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR4 SDRAM |
| Memory Clock Speed | 2.93 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 16 |
| Signal Processing | Registered (Buffered) |
Storage | |
| Number of Solid State Drives | 1 |
| Solid State Drive Interface | Serial ATA/600 |
| Optical Drive Type | No |
Controllers | |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of 3.5″ Bays | 8 |
| Number of LFF Bays | 8 |
| Number of Total Expansion Slots | 4 |
| PCI Express x4 (Gen 3.x) Slots | 1 |
| PCI Express Details | 3x Gen 4 PCIe slots and 1x Gen 3 PCIe slot |
Display & Graphics | |
| Graphics Controller Manufacturer | No |
Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
| Number of USB 3.0 Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Number of VGA Ports | 2 |
| Remote Management | Yes |
| Remote Management Controller | 1 x Dedicated iDRAC Direct micro-USB |
Operating System | |
| Operating System Supported | Ubuntu Server |
| Operating System Supported | Hyper-V |
| Operating System Supported | Windows Server |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | SuSE Linux Enterprise Server |
Power Description | |
| Input Voltage | 230 V AC |
| Number of Power Supplies Installed | 2 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 800 W |
| Redundant Power Supply | Yes |
Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 86.6 mm |
| Width | 481.8 mm |
| Depth | 729.5 mm |
Miscellaneous | |
Security Features |
|
Why Choose Dell Warehouse?
Next Business Day Delivery
Fully Qualified Dell EMC Engineers
Full Pre-Sales Service
Extensive Customer Support
Best Pricing Support Warrenty
Access To Over £8 Million Worth Of Stock
We are an elite and trusted authorised Dell partner, who provides only the highest standard of service and support to our customers. To order your built-to-order server, get in touch.
