Buy your Dell PowerEdge R450 from Dell Warehouse today.

- Dell EMC PowerEdge R450 1U Rack
- Mountable Server
- Intel Xeon Silver
- 4310 2.10 GHz
- 16 GB RAM – 480 GB SSD
- 1 x 480GB) SSD Configuration
- Serial ATA, Serial Attached SCSI (SAS) Controller
- Intel Chip
- 1 TB RAM Support
- Gigabit Ethernet
- 8 x SFF Bay(s)
- Hot Swappable Bays
- 1 x 800 W
General Information | |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | XDK46 |
| Brand Name | Dell EMC |
| Product Line | PowerEdge |
| Product Model | R450 |
| Product Name | PowerEdge R450 |
| Product Type | Server |
Processor | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.10 GHz |
| Cache | 18 MB |
Chipset | |
| Chipset Manufacturer | Intel |
Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR4 SDRAM |
| Memory Clock Speed | 2.67 GHz |
| Number of Total Memory Slots | 16 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Registered (Buffered) |
Storage | |
| Number of Solid State Drives | 1 |
| Total Solid State Drive Capacity | 480 GB |
| Solid State Drive Interface | Serial ATA/600 |
| Solid State Drive Configuration | 1 x 480GB |
| Optical Drive Type | No |
Controllers | |
| Controller Type | Serial ATA |
| Controller Type | Serial Attached SCSI (SAS) |
| Controller Model | PERC H755 |
I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5″ Bays | 8 |
| Number of SFF Bays | 8 |
| Hot Swappable Bays | Yes |
| Number of Total Expansion Slots | 2 |
| PCI Express Details | 2 x PCIe Gen4 slots |
| Riser Card | Riser Config 0, 1xOCP 3.0(x16)+ 1x16LP |
Display & Graphics | |
| Graphics Controller Manufacturer | No |
Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
| Number of USB 2.0 Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Number of VGA Ports | 2 |
| Remote Management | Yes |
| Remote Management Controller | iDRAC9, Enterprise 15G |
Operating System | |
| Operating System Supported | Ubuntu Server |
| Operating System Supported | Windows Server |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | SuSE Linux Enterprise Server |
| Operating System Supported | Hyper-V |
Power Description | |
| Input Voltage | 230 V AC |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 800 W |
| Hot Swappable Power Supply | Yes |
Physical Characteristics | |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 42.8 mm |
| Width | 482 mm |
| Depth | 748.8 mm |
Miscellaneous | |
| Security Features |
|
| Country of Origin | Poland |
Warranty | |
| Additional Warranty Information | 3Y Basic Onsite |
Why Choose Dell Warehouse?
Next Business Day Delivery
Fully Qualified Dell EMC Engineers
Full Pre-Sales Service
Extensive Customer Support
Best Pricing Support Warrenty
Access To Over £8 Million Worth Of Stock
We are an elite and trusted authorised Dell partner, who provides only the highest standard of service and support to our customers. To order your built-to-order server, get in touch.
