Buy your Dell PowerEdge T550 from Dell Warehouse today.

- Dell EMC PowerEdge T550 5U Tower Server
- Intel Xeon Silver
- 4310 2.10 GHz 16GB RAM
- 480 GB SSD12Gb/s SAS Controller
- Intel VMware ESXi Chip2 Processor Support
- 2 TBRAM Support
- DVD-Writer
- Gigabit Ethernet
- 8 x SFF Bay(s)
- 600 W
General Information | |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | Y5FTR |
| Brand Name | Dell EMC |
| Product Line | PowerEdge |
| Product Model | T550 |
| Product Name | PowerEdge T550 Server |
| Product Type | Server |
Processor | |
| Number of Processors Supported | 2 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Generation | 3rd Gen |
| Processor Model | 4310 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2.10 GHz |
Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | VMware ESXi |
Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 2 TB |
| Memory Technology | DDR4 SDRAM |
| Memory Clock Speed | 3.20 GHz |
| Error Checking | ECC |
| Number of Total Memory Slots | 16 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Registered (Buffered) |
Storage | |
| Number of Solid State Drives | 1 |
| Total Solid State Drive Capacity | 480 GB |
| Solid State Drive Interface | Serial ATA |
| Optical Drive Type | DVD-Writer |
Controllers | |
| Controller Type | 12Gb/s SAS |
| Controller Model | PERC H755 with RLB |
| RAID Supported | No |
I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5″ Bays | 8 |
| Number of SFF Bays | 8 |
| Number of Total Expansion Slots | 6 |
| PCI Express Details | Up to 6 x PCIe Gen4 slots |
Display & Graphics | |
| Graphics Controller Manufacturer | No |
Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
| Number of USB 2.0 Ports | 2 |
| Network (RJ-45) | Yes |
| VGA | Yes |
| Remote Management | Yes |
| Remote Management Controller | 1 x iDRAC Direct (Micro-AB USB) port |
Operating System | |
| Operating System Supported | Ubuntu Server |
| Operating System Supported | Windows Server |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | SuSE Linux Enterprise Server |
Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 600 W |
Physical Characteristics | |
| Form Factor | Tower |
| Rack Height | 5U |
| Height | 459 mm |
| Width | 200 mm |
| Depth | 680.5 mm |
Miscellaneous | |
| Package Contents | PowerEdge T550 Server Power Cord |
| Security Features |
|
Warranty | |
| Limited Warranty | 3 Year |
Why Choose Dell Warehouse?
Next Business Day Delivery
Fully Qualified Dell EMC Engineers
Full Pre-Sales Service
Extensive Customer Support
Best Pricing Support Warrenty
Access To Over £8 Million Worth Of Stock
We are an elite and trusted authorised Dell partner, who provides only the highest standard of service and support to our customers. To order your built-to-order server, get in touch.
